PWTR..-2RS

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-23 05:11
Browse the number: 459
inquiry
Company Profile
 
 
Product details


Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB PWTR..-2RS manufacturers and suppliers in China, welcome to buy cheap PWTR..-2RS from our factory.





























































































































































































































































































































Item No.: Dimension(mm) Radial Effective load rating(KN) Radial Permissible load rating(KN) Fatigue limit load Speed (1/min) weight
d D B C d2 r1min rmin Crw (dynamic load) C0rw (static load) Fr per (dynamic load) F0r per (static load) Curw (KN) nD G  G
PWTR15-2RS 15 35 19 18 20 0.3 0.6 12.6 14.6 10.7 14.6 1.76 6000 99g NUTR15
PWTR1542-2RS 15 42 19 18 20 0.3 0.6 14.7 16.2 16.2 16.2 2.14 6000 158g NUTR1542
PWTR17-2RS 17 40 21 20 22 0.5 1 14.3 17.9 16.5 17.9 2.16 5000 147g NUTR17
PWTR1747-2RS 17 47 21 20 22 0.5 1 15.9 18.4 18.4 18.4 2.44 5000 220g NUTR1747
PWTR20-2RS 20 47 25 24 27 0.5 1 24.5 30.5 20.7 30.5 3.75 3800 245g NUTR20
PWTR2052-2RS 20 52 25 24 27 0.5 1 27 35 31 35 4.25 3800 321g NUTR2052
PWTR25-2RS 25 52 25 24 31 0.5 1 25 33 21.8 33 4.1 3800 281g NUTR25
PWTR2562-2RS 25 62 25 24 31 0.5 1 30 42.5 42.5 42.5 5.2 3800 450g NUTR2562
PWTR30-2RS 30 62 29 28 38 0.5 1 35 45.5 29 45.5 5.8 2200 465g NUTR30
PWTR3072-2RS 30 72 29 28 38 0.5 1 41 56 54 56 7.2 2200 697g NUTR3072
PWTR35-2RS 35 72 29 28 44 0.6 1.1 38.5 54 39 54 6.9 1800 630g NUTR35
PWTR3580-2RS 35 80 29 28 44 0.6 1.1 43.5 63 59 63 8.1 1800 836g NUTR3580
PWTR40-2RS 40 80 32 30 50.5 0.6 1.1 45 61 39.5 61 7.9 1500 816g NUTR40
PWTR4090-2RS 40 90 32 30 50.5 0.6 1.1 52 75 67 75 9.6 1500 1.129kg NUTR4090
PWTR45-2RS 45 85 32 30 55.2 0.6 1.1 45.5 63 41 63 8.2 1300 883g NUTR45
PWTR45100-2RS 45 100 32 30 55.2 0.6 1.1 56 85 85 85 10.9 1300 1.396kg NUTR45100
PWTR50-2RS 50 90 32 30 59.8 0.6 1.1 46 66 42 66 8.5 1100 950g NUTR50
PWTR50110-2RS 50 110 32 30 59.8 0.6 1.1 59 94 94 94 12.1 1100 1.69kg NUTR50110

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]